Tree: robsgenealogy
Latitude: 38.029166666666669, Longitude: -78.476666666666674Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 2013 | 3645945 | robsgenealogy | |
| 2 | 27 Oct 1979 | 39570706 | robsgenealogy | |
| 3 | 31 Oct 1985 | 27959722 | robsgenealogy | |
| 4 | 03 Feb 1995 | 14272769 | robsgenealogy | |
| 5 | 04 Jun 1992 | 57922189 | robsgenealogy | |
| 6 | 15 Feb 2003 | 96594052 | robsgenealogy | |
| 7 | 02 Jun 1974 | 75107128 | robsgenealogy | |
| 8 | 01 Aug 1957 | 70780945 | robsgenealogy | |
| 9 | 24 Feb 1983 | 25444332 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ragland / Londeree | 02 Sep 1911 | F52369790 | robsgenealogy |