Tree: robsgenealogy
Latitude: 37.659166666666664, Longitude: -78.688888888888897Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1836 | 69304918 | robsgenealogy | |
| 2 | 28 Aug 1880 | 70059823 | robsgenealogy | |
| 3 | 1815 | 1856454 | robsgenealogy | |
| 4 | 1854 | 68893829 | robsgenealogy | |
| 5 | 13 Apr 1840 | 74589482 | robsgenealogy | |
| 6 | Abt 1766 | 40512672 | robsgenealogy | |
| 7 | 12 Dec 1883 | 28626304 | robsgenealogy | |
| 8 | 1820 | 5622686 | robsgenealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | 1856454 | robsgenealogy | |
| 2 | 26 Sep 1912 | 74589482 | robsgenealogy | |
| 3 | Abt 1854 | 40512672 | robsgenealogy | |
| 4 | 19 Aug 1849 | 78487064 | robsgenealogy | |
| 5 | 1857 | 5622686 | robsgenealogy | |
| 6 | 1838 | 16019215 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ragland / Terry | 1814 | F67522043 | robsgenealogy |