Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| BAHN | ||
| Emil Lawrences,S | ||
| BOLLS | ||
| Geraldine LouiseP | ||
| BROKAW | ||
| Robert Duanes,S | ||
| CARVER | ||
| AlexanderS | ||
| CRAVENS | ||
| Hester Evas,S | born 1835 | |
| JohnP | ||
| DEHON | ||
| Deanne Louises,S | ||
| DORSEY | ||
| Charles F.s,S | born 28 Aug 1906 | died 2 Oct 1982 |
| DUNCAN | ||
| Rice Allens,S | born 1 Jul 1824 | died 16 Sep 1894 |
| EADS | ||
| Margaret Catherines,S | born 15 Jan 1854 | died Abt 1926 |
| ELIZABETH | ||
| UnknownP | ||
| FELTER | ||
| Florence FrancesS | ||
| FISHEL | ||
| Frederick MckinneyS | ||
| GRAFTON | ||
| Merritt RandleS | ||
| HAMILTON | ||
| Charles J.S | ||
| HEMBY | ||
| Louisa A.p,P | ||
| HESEMAN | ||
| Diane RoseS | ||
| HICKMAN | ||
| Dr. John L.s,S | born 10 Apr 1871 | died 2 Jul 1937 |
| HOWARD | ||
| Truman Johns,S | ||
| ILES | ||
| Douglas Lees,S | ||
| JOHNSON | ||
| AbigailP | ||
| Norris Edwards,S | ||
| JONES | ||
| Shedricks,S | ||
| KERIAKOS | ||
| Susan Lynns,S | ||
| LEWIS | ||
| Freds,S | born 16 Jan 1881 | died 24 Jul 1958 |
| WilliamP | ||
| MATHEWS | ||
| Deborah Anns,S | ||
| MCCORMICK | ||
| TheodoreP | ||
| Thomas Theodores,S | born 12 Dec 1876 | died 22 Jul 1957 |
| MCNEELY | ||
| Lois AllineP | born 5 Oct 1897 | died 5 Feb 1990 |
| MILLER | ||
| EddS | born 1 Mar 1856 | died 4 Mar 1939 |
| George H.p,P | born Abt 1823 | died Abt 1884 |
| Jay Lafayettes,S | ||
| NORDSTROM | ||
| OlaS | ||
| POSTON | ||
| SarahS | ||
| REGENHARDT | ||
| Alice Allines,S | ||
| Theodore RooseveltP | born 26 Dec 1900 | died 30 Oct 1974 |
| ROSS | ||
| Permella Isabelles,S | born Aug 1835 | |
| RUSSELL | ||
| Martha CarigS | ||
| SARAH | ||
| Unknowns,S | ||
| SCHOLL | ||
| Debra Kathleens,S | ||
| SCHRADER | ||
| Melva Roses,S | ||
| SCHULZ | ||
| Lydias,S | ||
| SHANK | ||
| Paul ClaytonS | born 11 Aug 1925 | died 17 Oct 1993 |
| SISK | ||
| LesterS | born 1 Mar 1907 | |
| SMITH | ||
| William As,S | ||
| STEVENSON | ||
| Joseph AlexanderS | ||
| STEWART | ||
| Wayne KennethS | ||
| TENNISON | ||
| Nancy AS | ||
| TUCK | ||
| Janna MarieS | ||
| Jimmy WayneP | ||
| WALLS | ||
| Peggy Anns,S | ||
| WESA | ||
| Helen Irenes,S | ||
| WILLIAMSON | ||
| Robert Stephens,S | ||
| WILSON | ||
| Nancy Jos,S | ||
| YOUNG | ||
| William Marks,S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Oct 2002 with Legacy 4.0 from Millennia