39th Regiment, Missouri Home Guard, Muster Roll
| No. | Name | Rank | Description | Occupation | Married | Single | ||||||
| Age | Complexion | Height | Eyes | Hair | ||||||||
| Feet | Inches | |||||||||||
| William Regenhardt | Captain | 39 | Fair | 6 | 1 | Gray | Auburn | Mason | Married | |||
| William Bergmann | 1st Lieut. | 26 | " | 5 | 8 | Blue | " | Merchant | Single | |||
| Christian Hirsch | 2nd lieut. | 40 | Dark | 5 | 8 | Brown | Dark | Butcher | Married | |||
| 1 | George Eickhorn | I Sergt. | 34 | Red | 5 | 9 | Gray | Sandy | Cigarmaker | Single | ||
| 2 | Henry F. Allers | II Sergt. | 36 | Fair | 5 | 4 | Blue | Light | Saloonkeeper | Mar. | ||
| 3 | Ernst Osterloh | III Sergt. | 42 | Fair | 5 | 6 | " | " | Barber | " | ||
| 4 | Charles Verhoff | IV Sergt | 26 | Dark | 5 | 6 | Black | Black | Saloonkeper | " | ||
| 5 | Christian Maevers | V Sergt. | 28 | Fair | 5 | 7 | Blue | Auburn | Cooper | " | ||
| 1 | Henry Grienther | 1st Corpl. | 41 | Dark | 5 | 10 | Gray | Dark | Carpenter | Married | ||
| 2 | Conrad Kemp | II Corpl. | 31 | Fair | 5 | 5 | Blue | " | Saloonkeeper | " | ||
| 3 | Charles Fischer | III Corpl. | 36 | Dark | 5 | 3 | Black | Black | Cooper | " | ||
| 4 | George Ritter | IV Corpl. | 44 | Fair | 5 | 6 | Blue | Sandy | Tailor | " | ||
| 5 | Henry Armgurd | V Corpl. | 33 | " | 5 | 8 | Hazel | Light | " | " | ||
| 6 | George H. Englemann | VI Corpl. | 33 | " | 5 | 5 | Blue | Light | Painter | " | ||
| 7 | Herman Ulrich | VII Corpl. | 24 | " | 5 | 9 | Gray | Dark | Cooper | Single | ||
| 8 | Friedr. Bertling | VIII Corpl. | 26 | " | 5 | 10 | Gray | Dark | Farmer | " | ||
| 1 | Bartmann, John | Private | 39 | Fair | 5 | 11 | Hazel | Dark | Cooper | Mar. | ||
| 2 | Bohnensack, William | " | 42 | Fair | 5 | 3 | Gray | " | Saloonkeeper | " | ||
| 3 | Boss, John | " | 31 | " | 5 | 10 | Brown | " | Carpenter | " | ||
| 4 | Bode, Henry | " | 31 | " | 5 | 8 | Gray | " | Cooper | " | ||
| 5 | Berthhold, Reinhold | " | 26 | " | 5 | 2 | Blue | Light | Clerk | Single | ||
| 6 | Brenneke, Henry Jr. | " | 24 | " | 5 | 6 | Gray | sandy | Clerk | " | ||
| 7 | Benas, L | " | 34 | " | 5 | 5 | " | Brown | Taylor | Mar. | ||
| 8 | Bartels, Henry C. | " | 39 | " | 5 | 8 | " | Light | Cooper | " | ||
| 9 | Brinkmann, Ernst | " | 30 | " | 5 | 8 | " | " | Clerk | " | ||
| 10 | Bruening, Friedr. | " | 30 | " | 5 | 7 | " | " | Cooper | " | ||
| 11 | Corran, Frank | " | 23 | " | 5 | 11 | Dark | Black | Farmer | Single | ||
| 12 | Craume, Charles | " | 19 | Dark | 6 | " | dark | " | " | |||
| 13 | Cramer, Charles | " | 39 | Fair | 5 | 2 | Blue | Auburn | Cigar Maker | " | ||
| 14 | Daues, Friedr. | " | 39 | Fair | 5 | 6 | Gray | Light | Cooper | Marr. | ||
| 15 | Daues, August | " | 23 | Light | 5 | 8 | Blue | Auburn | Carpenter | Single | ||
| 16 | Engel. Morris | " | 42 | Fair | 5 | 8 | Brown | Gray | Pedler | Marr. | ||
| 17 | Englemann, Edward | " | 37 | " | 5 | 10 | Blue | Light | Clerk of Court | " | ||
| 18 | Etzel, William | " | 19 | Dark | 5 | 6 | Black | Blk. | Blacksmith | Single | ||
| 19 | Foehr, Peter | " | 24 | Light | 5 | 8 | Gray | Light | Cooper | Single | ||
| 20 | Frey, Andrew | " | 42 | Fair | 5 | 5 | Blue | Dark | Laborer | Marr. | ||
| 21 | Ferber, John | " | 40 | " | 5 | 6 | Gray | Light | " | " | ||
| 22 | Frenzl, George | " | 30 | Dark | 5 | 3 | Gray | Brown | Blacksmith | " | ||
| 23 | Henze, William | " | 28 | Fair | 5 | 7 | " | " | Laborer | Single | ||
| 24 | Hoerr, Jacob | " | 36 | " | 5 | 5 | Blue | Light | Carpenter | Married | ||
| 25 | Horn, Henry | " | 35 | Light | 6 | " | Sandy | " | " | |||
| 26 | Huring, Herman | " | 44 | Dark | 5 | 2 | Gray | Brown | Cooper | " | ||
| 27 | Hausen, Lorenz | " | 36 | Fair | 5 | 6 | Hazel | Dark | Laborer | " | ||
| 28 | Hader, John | " | 32 | Dark | 5 | 10 | Gray | " | " | " | ||
| 29 | Hartmannm Friedr. | " | 33 | Fair | 5 | 10 | Hazel | Blk. | Farmer | " | ||
| 30 | Heise, Henry | " | 32 | Dark | 5 | 7 | Blue | Light | " | " | ||
| 31 | Jahns, Henry | " | 24 | Fair | 5 | 8 | Gray | Sandy | Laborer | " | ||
| 32 | Kohler,George | " | 27 | Light | 5 | 6 | Hazle | Blk. | Clerk | " | ||
| 33 | Kelpe, Christian | " | 30 | Dark | 5 | 5 | Gray | Dark | Farmer | " | ||
| 34 | Kage, Friedrich | " | 19 | Light | 5 | 5 | Black | Dark | Saloon Keeper | Single | ||
| 35 | Krueger, Henry | " | 34 | " | 5 | 6 | Blue | Light | Farmer | Married | ||
| 36 | Krueger, William | " | 28 | Fair | 5 | 10 | Blue | Sandy | Butcher | " | ||
| 37 | Krueger, Christian | " | 33 | " | 5 | 10 | " | Light | Butcher | " | ||
| 38 | Ketterer, Anton | " | 27 | " | 5 | 6 | Gray | Light | Wagon Maker | " | ||
| 39 | Luckmann, Friedr. | " | 20 | Fair | 5 | 10 | " | Sandy | Miller | Single | ||
| 40 | Lohrberg, Friedrick | " | 18 | Light | 5 | 9 | " | " | Farmer | " | ||
| 41 | Lipp, Ferdinand | " | 28 | Fair | 5 | 10 | Blue | Dark | Butcher | " | ||
| 42 | Lindemann, John L. | " | 39 | " | 5 | 5 | " | Sandy | Laborer | Marr. | ||
| 43 | McWilliams, James | " | 35 | Dark | 6 | Black | Blk. | Attorney at Law | " | |||
| 44 | Meyer, Frederick | " | 34 | Fair | 5 | 6 | Gray | sandy | Butcher | " | ||
| 45 | Mainstedt, Henry | " | 36 | " | 5 | 8 | Brown | Dark | " | " | ||
| 46 | Nribur, George C. | " | 31 | Light | 5 | 11 | Blue | Light | Wagon Maker | " | ||
| 47 | Ourth, Michael | " | 23 | Dark | 5 | 9 | Black | Black | Merchant | " | ||
| No. | Name | Rank | Description | Occupation | Married | Single | ||||||
| Age | Complexion | Height | Eyes | Hair | ||||||||
| Feet | Inches | |||||||||||
| 48 | Ostendorf, Henry | " | 25 | Fair | 5 | 7 | Blue | Light | Cooper | " | ||
| 49 | Obst, William | " | 41 | Dark | 5 | 11 | Brown | Auburn | Laborer | " | ||
| 50 | Probst, John | " | 40 | " | 5 | 4 | Gray | Dark | " | " | ||
| 51 | Paar, William | " | 18 | Fair | 5 | 10 | Brown | sandy | Clerck | Single | ||
| 52 | Pulez, Jessez | " | 27 | Light | 5 | 1 | Blue | Light | Farmer | Married | ||
| 53 | Ruehmann,Henry | " | 42 | Fair | 6 | 3 | Gray | Dark | Mason | " | ||
| 54 | Rusche, George | " | 19 | " | 5 | 6 | Gray | Sandy | Laborer | Single | ||
| 55 | Ristig, William | " | 39 | Light | 5 | 3 | Blue | Light | Shoemaker | Married | ||
| 56 | Rust, Christian | " | 39 | " | 5 | 8 | Blue | Dark | Laborer | Single | ||
| 57 | Rohs, Nicolaus | " | 27 | " | 5 | 6 | " | Light | Blacksmith | Mar. | ||
| 58 | Ringe, Friedrich | " | 29 | Fair | 5 | 10 | " | Dark | Wagon Maker | " | ||
| 59 | Reid, J.W. | " | 21 | " | 5 | 10 | Hazel | Brown | Merchant | Single | ||
| 60 | Schafer, Christian | " | 37 | Light | 5 | 3 | Gray | sandy | Cooper | Mar. | ||
| 61 | Sauerbrunn, Valentin | " | 34 | Dark | 5 | 6 | " | Dark | " | " | ||
| 62 | Stoll, Phillip | " | 25 | Fair | 5 | 5 | Black | Black | Taylor | " | ||
| 63 | Stoll, Jacob | " | 27 | Dark | 5 | 9 | " | " | Cooper | " | ||
| 64 | Stehr, George | " | 31 | Fair | 5 | 3 | Blue | Dark | Laborer | " | ||
| 65 | Stehr, Conrad | " | 30 | Dark | 5 | 6 | Gray | Brown | Taylor | " | ||
| 66 | Siemers, Conrad | " | 37 | Fair | 5 | 5 | Blue | " | Farmer | " | ||
| 67 | Siermers, Ludwig | " | 34 | Light | 5 | 4 | " | Auburn | " | " | ||
| 68 | Sullivel, Timothy | " | 27 | Fair | 5 | 7 | Gray | Dark | Saloonkeeper | " | ||
| 69 | Sulen, William | " | 36 | Dark | 5 | 6 | Blue | " | Tinner | " | ||
| 70 | Schreiner, Herman | " | 32 | " | 5 | 4 | Black | " | Cigar Maker | " | ||
| 71 | Schuette, Christ | " | 29 | Fair | 5 | 6 | Blue | Light | Stone Mason | " | ||
| 72 | Schwab, John | " | 25 | Dark | 5 | 8 | " | Brown | Farmer | " | ||
| 73 | Schwab, Friedr. | " | 28 | Dark | 5 | 9 | Gray | Auburn | " | " | ||
| 74 | Sanders, John H. | " | 39 | Fair | 5 | 10 | Blue | Light | Merchant | " | ||
| 75 | Tedemann, William | " | 32 | " | 5 | 4 | Blue | Dark | Miller | Single | ||
| 76 | Theile, William | " | 30 | " | 5 | 9 | " | Sandy | Carpenter | Married | ||
| 77 | Theile, Joseph | " | 30 | " | 5 | 8 | Gray | " | Laborer | " | ||
| 78 | Thomas, J. | " | 34 | Dark | 6 | 4 | Dark | Dark | Saddler | " | ||
| 79 | Unenstall, Frank | " | 26 | " | 5 | 4 | Gray | Dark | Cooper | " | ||
| 80 | Ulrich, Henry | " | 30 | Fair | 5 | 8 | Gray | Auburn | Cooper | " | ||
| 81 | Vogelsang, Conrad | " | 37 | Fair | 5 | 8 | Hazel | Dark | Laborer | " | ||
| 82 | Vogt, John | " | 37 | Dark | 5 | 10 | Dark | Gray | Brewer" | " | ||
| 83 | Volkert, John F. | " | 41 | " | 5 | 9 | Blue | Dark | Cooper | " | ||
| 84 | Willeke, Frank | " | 40 | " | 5 | 10 | Gray | " | Carpenter | " | ||
| 85 | Witzel, William | " | 40 | " | 5 | 9 | Blue | " | Cooper | " | ||
| 86 | Willer, Friedrich | " | 24 | " | 5 | 3 | Gray | " | Clerk | " | ||
Lorem ipsum dolor sit amet, sapien platea morbi dolor lacus nunc, nunc ullamcorper. Felis aliquet egestas vitae, nibh ante quis quis dolor sed mauris. Erat lectus sem ut lobortis, adipiscing ligula eleifend, sodales fringilla mattis dui nullam. Ac massa aliquet.